P2-Leading Pitching Career By Team - batters struck out*
 Player   Tm   1st Yr   L Yr   Years   G   IP   SO   SO/YR 
 JEFFERSON,Jesse   TOR   1977   1977   1   33   232.2   160   160.0 
 VUCKOVICH,Pete   TOR   1977   1977   1   52   137.1   109   109.0 
 GARVIN,Jerry   TOR   1977   1977   1   34   259.1   106   106.0 
 LEMANCZYK,Dave   TOR   1977   1977   1   34   240.1   98   98.0 
 WILLIS,Mike   TOR   1977   1977   1   27   91.1   57   57.0 
 CLANCY,Jim   TOR   1977   1977   1   13   83.0   51   51.0 
 BYRD,Jeff   TOR   1977   1977   1   17   109.2   48   48.0 
 HARTENSTEIN,Chuck   TOR   1977   1977   1   14   35.0   26   26.0 
 SINGER,Bill   TOR   1977   1977   1   12   67.1   23   23.0 
 BRUNO,Tom   TOR   1977   1977   1   13   46.2   23   23.0 
 JOHNSON,Jerry   TOR   1977   1977   1   17   44.1   21   21.0 
 HARGAN,Steve   TOR   1977   1977   1   7   38.0   19   19.0 
 DEBARR,Denny   TOR   1977   1977   1   7   22.0   12   12.0 
 MURPHY,Tom   TOR   1977   1977   1   10   26.0   11   11.0 
 DARR,Mike   TOR   1977   1977   1   1   3.2   3   3.0 

Created with Norwood Career Database V. 3.20 on 4/11/04